peterole peterole digger earth auger Canfly feme e chesang e rekisang 48F 62CC
Mofuta oa Enjine: | Meroho e 'meli e pholile |
Matla a enjine: | 2.2kw/6500rpm |
Ho falla | 68cc |
Sistimi ea Clutch: | Centrifugal e ikemetseng |
Karolelano ea motsoako oa mafura / oli: | 25:1 |
Bokhoni ba tanka ea mafura: | 1.1L |
Driller bophara: | 100/150/200/250/300mm |
Bolelele ba ho cheka: | 80cm/1m |
Ho sebelisa chelete: | 3000-3400rpm |
Chelete e kholo ea enjine: | 9000-9400rpm |
Carburetor: | Diaphgram |
Mohlala oa ho khanna: | Gear drive |
Karolelano ea likoloi: | 30:1 |
KTY: | 100 |
PCS/CTN | 2 |
Boholo ba lebokose | 53.5 * 45 * 37.5cm |
GW | 12kgs |
NW | 10kgs |
Ngola molaetsa wa hao mona mme o re romele wona