KINGPARK 5800 CHAINSAW ALUMINIUM PUB
Cav Hom: | Ib lub tog raj kheej, Ob-stroke, Cua txias, roj av cav |
Kev tshem tawm: | 58cc ua |
Qhia Bar Loj: | Kingpark 18 ″ / 20 ″ / 22 ″ |
Carburetor: | KPK Huyang |
Cov saw | KINGPARK (HAOYU) |
Spark Plug | KP |
Crankshaft | KP |
Pib: | Magnesium |
Ignition: | KP |
Cov kabmob | C&U |
Rated tso zis zog: | 2.5 KW TSI |
Fule Tank Peev Xwm: | 550ml ib |
Roj Tank Peev Xwm: | 260 ml ib |
Lub tog raj kheej Dia: | 4 5.2mm |
Idling Speed: | 2800-3300r / min |
Xim Box Loj: | 50 * 26 * 30cm |
PCS / CTN | 2 |
Thawv loj | 53.5 * 53.5 * 33cm |
Sau koj cov lus ntawm no thiab xa tuaj rau peb