ʻO Kingpark 5800 maikaʻi maikaʻi ke kūʻai aku ʻana i ka ʻaila ʻaila
ʻAno ʻenekini: | Hoʻokahi Cylinder, Two-stroke, Air-cooling, gasoline engine |
Ka neʻe ʻana: | 58cc |
Ka nui o ka pahu alakaʻi: | Canfly18″/20″/22″ |
Carburetor: | HUAYANG |
kaulahao | KINGPARK(HAOYU) |
Pākuʻi | KP |
Crankshaft | KP |
ʻAha: | KP |
Hāpai | KP |
Mana Hoʻopuka helu ʻia: | 2.5KW |
Ka nui o ka pahu pahu pahu: | 550ml |
Ka nui o ka pahu aila: | 260ml |
ʻO ka pōʻeleʻele: | 45.2mm |
Ka māmā holo: | 2800-3300r/min |
Ka nui o ka pahu kala: | 50*26*30cm |
PCS/CTN | 2 |
Nui pahu pahu | 55*55*33cm |
GW | 23kgs |
NW | 22 kgs |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou